12's Cal Ripken
| DATE: | TIME: (CST) | LOCATION |
|---|---|---|
| May 23-25 | TBD | Billings |
| May 30-31 | TBD | Bismarck |
| June 1 | TBD | Bismarck |
| June 10 | 1:00pm | 3:00pm | Bismarck |
| June 13-15 | TBD | Mandan |
| June 16 | 5:00pm | 7:00pm | Minot |
| June 20 | TBD | Williston |
| June 21 | TBD | Williston |
| June 22 | TBD | Williston |
| June 27-29 | TBD | Minot |
| July 1 | 1:00pm | 3:00pm | Williston |
| July 9 | 5:00pm | 7:00pm | Williston |
| July 11-13 | TBD | Bismarck |
| July 31-August 3 | TBD | State |
