Oilers Schedule 2026
All home games are played at Ardean Aafedt Stadium located next to the Williston Community Library.
| OPPONENT: | DATE: | TIME (CST): | GAMES: | LOCATION: |
|---|---|---|---|---|
| Glasgow | June 1 | 5:00pm | 7:00pm | 2 | Aafedt |
| Doug Johnsrud Tournament | June 4-7 | TBD | TBD | Watford City |
| Devils Lake | June 10 | 5:00pm | 7:00pm | 2 | Devils Lake |
| Glasgow | June 12 | 4:00pm | 6:00pm (MST) | 2 | Glasgow |
| Crosby | June 15 | 5:00pm | 7:00pm | 2 | Aafedt |
| Bismarck Reps | June 16 | 5:30pm | 7:30pm | 2 | Aafedt |
| Bozeman Tournament | June 18-21 | TBD | TBD | Bozeman, MT |
| Mandan A's | June 24 | 5:00pm | 7:00pm | 2 | Aafedt |
| Renville County | June 26 | 5:00pm | 1 | Lansford |
| Bismarck Senators | June 30 | 5:30pm | 7:30pm | 2 | Bismarck |
| Watford City | July 6 | 5:00pm | 7:00pm | 2 | Watford City |
| First State Tournament | July 10-12 | TBD | TBD | Aafedt |
| Dickinson | July 14 | 5:00pm | 7:00pm | 2 | Dickinson |
| Minot | July 16 | 5:00pm | 7:00pm | 2 | Aafedt |
| Valley City | July 17 | 5:00pm | 7:00pm | 2 | Aafedt |
| Legion A Divisionals | July 22-25 | TBD | TBD | Dickinson |
| Legion A State Tournament | July 30-Aug 3 | TBD | TBD | Aafedt |
