9's Cal Ripken
| DATE: | DAY: | TIME: | LOCATION: |
|---|---|---|---|
| May 17 | Saturday | 11:00am | 1|00pm | Dickinson |
| May 30-June1 | Friday | TBD | Bismarck |
| June 13 | Friday | 5:00pm | 7:00pm | Williston |
| June 20-June 22 | Friday | TBD | Minot |
| June 27-June 29 | Friday | TBD | Dickinson |
| July 7 | Monday | 6:00pm | Dickinson |
| July 11-July 13 | Friday | TBD | Bismarck |
| July 18-July 22 | Friday | TBD | Williston |
| July 31-August 3 | Thursday | TBD | Whapeton |
