11's Cal Ripken
| DATE: | TIME (CST): | LOCATION: |
|---|---|---|
| May 28 | 1:00pm | 3:00pm | Bismarck |
| May 30-June 1 | TBD | Bismarck |
| June 3 | 1:00pm | 3:00pm | Williston |
| June 9 | 1:00pm | 3:00pm | Williston |
| June 12 | 1:00pm | 3:00pm | Williston |
| June 16 | TBD | Dickinson |
| June 20-June 22 | TBD | Minot |
| June 27-June 29 | TBD | Dickinson |
| July 2 | 1:00pm | 3:00pm | Bismarck |
| July 8 | 1:00pm | 3:00pm | Williston |
| July 11-July 13 | TBD | Bismarck |
| July 17 | TBD | Minot |
| July 18-July 20 | TBD | Williston |
| July 31-August 3 | TBD | State |
