RFCC Schedule
Adult Activities
Youth Activities
Schedules
Standings
Facilities
Rec. Enhancement
Budgets
Survey Results

STANDINGS

MEN'S BASKETBALL

MONDAY BASKETBALL

THURSDAY BASKETBALL

 


WOMEN'S BASKETBALL

SUNDAY BASKETBALL

Adult Volleyball

Monday Women

 
Place Team Wins Loss Win % Set W Set L Set W %
1 Bumpin Ugglies 4 0 1.000 11 1 .917
2 AGS 4 1 .800 12 3 .800
3 DK's 4 1 .800 8 7 .444
4 Northern Exposure 3 1 .750 10 2 .833
5 Petro Services 2 2 .500 7 5 .583
6 Northern Plains 2 3 .400 7 8 .556
7 MWEC 2 3 .400 4 11 .267
8 Honey Bee's 1 3 .250 3 9 .250
9 Titan Ladies 0 5 .000 0 15 .000

 

Tuesday CoRec Upper

 
Place Team Wins Loss Win % Set W Set L Set W %
1 Storage Plaza 3 0 1.000 8 1 .889
2 MARS 2 2 .500 6 6 .500
3 Double EE 2 2 .500 5 7 .417
4 Dig Me 1 2 .333 3 3 .500
5 MWEC 0 3 .000 2 7 .222

 

Tuesday CoRec Lower

 
Place Team Wins Loss Win % Set W Set L Set W %
1 EDExpress 3 0 1.000 7 2 .778
2 Kaberline LLC 3 1 .750 9 3 .750
3 Don Pedro's 2 1 .667 6 3 .667
4 Walt's Market 1 2 .333 5 4 .556
5 McCody Concrete 1 2 .333 3 6 .333
6 Schwanny's Kids 1 3 .250 5 7 .417
7 American Legion 1 3 .250 2 10 .167

 

Wednesday Women

 
Place Team Wins Loss Win % Set W Set L Set W %
1 Nice Plumbing & Heating 4 0 1.000 9 3 .750
2 L&K Electric 4 1 .800 10 5 .667
3 MWEC 3 1 .750 10 2 .833
4 Friends 2 1 .667 8 4 .667
5 Sports Den/Arnegard Auto 3 2 .600 7 8 .467
6 P&P Percherons 2 3 .400 9 6 .600
7 1st National 2 3 .400 5 10 .333
8 Genuine JDUBS 1 3 .250 3 9 .250
9 PLS Inc. 0 4 .000 0 12 .000

 

Thursday Women

 
Place Team Wins Loss Win % Set W Set L Set W %
1 Sax Electric 4 1 .800 12 3 .800
2 Shirtworx 4 1 .800 8 7 .533
3 Moose Lodge #239 3 2 .600 9 6 .600
4 Kaberline LLC 3 2 .600 8 7 .533
5 Volleybrawlers 1 4 .200 4 11 .267
6 WRWD Hitmen 0 5 .000 3 12 .200